Home Getting Started Articles Literature Glossary Styles Dealers Events Links PSS Search What's New

Auction # 105 - Closing August 15, 2007

Guidelines: Lots to be sold to the highest bidder at the following advances over the next higher bidder: $1 - $5. a .25 advance. $5 - $20 at a .50 advance. $20 - $100 at a $1.00 advance. $101 or higher at a $5.00 advance.

In case of ties, the earlier postmark or email will prevail. IN larger lots you should expect some faults. All lots are returnable if mis-described. This would not apply to large lots with the exceptions of gross miscounts. Lots to be prepaid before shipping. Bid by Lot #. Please put your name and address on your bid sheet, as this makes life much easier at the close of the auction.

Good Luck in your bidding.

Send all bids to: Bruce Brunell, 425 E. Gobbi St. #98, Ukiah, CA 95482, USA

Telephone: (707)485-7015 – email:

Abbreviations used:

ADD – All Different Patterns (designs) SE – Straight Edge

DDF – Design Different Face (?h) number of missing pins

MDF – Mostly Different Face PREPER – Precanceled Perfin

Scott #s are used and the die #s from the most recent catalogues when available.


 

1 US A207 on 637 – Atlanta, GA preper C+

2 US C2 on 463 B

3 US C11.5 on 423 C+

4 US C19 on 564 C+

5 US C22.7 on 510 B+

6 US C25.5 on 423 B

7 US C26 on 464 B

8 US C34 on 331 C+

9 US C34 on 499 C+

10 US C42 on 322 C+

11 US C48 on 530 B

12 US C54 on 332 C+

13 US C71 on 406 C+

14 US C89 on 510 B

15 US C91 on 720 C+

16 US C97 on 499 (1h) B

17 US C99 on 634 B

18 US C105 on 406 C+

19 US C108 on 335 B

20 US C122 on 720 C+

21 US C98 on 499 (1h) C+

22 US C128 on 332 B

23 US C130 on 332 B

24 US C131 on 634 C+

25 US C131.5 on 684 B

26 US C139 on 463 C+

27 US C141.5 on 600 partial split A

28 US C145 on 334 C+

29 US C159 on 568 SE C+

30 US C160 on 332 B

31 US C164.7 on 1213 C+

32 US C165.5 on 498 C+

33 US C173 on 335 C+

34 US C177.5 on 510 (2h) B

35 US C171 on 416 C+

36 US C186 on 406 C+

37 US C198.5 on 554 B

38 US C203 on 499 C+

39 US C208 on 405 C+

40 US C213 on 1035 C+

41 US C217 on 833 D+

42 US C217 on 834 D+

43 US C224 on 463 C+

44 US C230 on 336 SE C+

45 US C240 on 641 B

46 US C249A on 319 B

47 US C250A on 506 C+

48 US C252A on 720 C+

49 US C253 on 526 B

50 US C255 on 332 SE B

51 US C261.5 on 505 SE B

52 US C265 on 655 C+

53 US C273 on 332 B

54 US C281 on 334 C+

55 US C282.5 on 406 B+

56 US C299 on 729 C+

57 US C300 on 332 C+

58 US C307 on E15 B

59 US C309 on 720 C+

60 US C315 on 632 B

61 US C333 on 332 C+

62 US C326 on 1036 C+

63 US C328 on 506 C+

64 US C335 on 720 C+

65 US C339 on 336 B

66 US C344 on 332 C+

67 US C346 on 332 C+

68 US C350 on 585 B

69 US C354 on 398 C+

70 US C355 on 406 C+

71 US C356.12 on 510 C+

72 US C359 on 583 B

73 US C365 on 405 C+

74 US C372 on 810 C+

75 US C394 on 405 B

76 US C378 on 416 B

77 US C380 on 720 C+

78 US D65 on 406 A

79 US F84 on 642 C+

80 US F164 on 479 stamp is xf E

81 US H30 on 557 C+

82 US H90 on 332 C+

83 US H101 on 332 C+

84 US H105 on 499 C+

85 US H216 on 332 C+

86 US H220 on 406 C+

87 US I23 on 499 C+

88 US I25 on 332 C+

89 US I50 on 332 C+

90 US I84 on 554 C+

91 US I102 on 331 C+

92 US I108 on 416 C+

93 US J2 on 331 C+

94 US J15 on 332 C+

95 US J29 on 558 C+

96 US L55-2 on 332 B

97 US L55-8 on 406 C+

98 US L60.6 on 335 B

99 US N104.3 on 720 B+

100 US P39A on 425 B+

101 US P103 on 634 B+

102 US P139 on 510 C+

103 US U68 on 462 A

104 US P193 on 333 A

105 US S65.5 on 729 A

106 US S92A on 634 B

107 US S219 on 510 C+

108 US #23 on 334 C

109 US Des 29 on 334 C

110 US R136 on 463 B

111 US B96, B136, U82-11, U82.2 & R104 all C's

112 US R104, R162, R151, R10 & S195-37 all C's

113 US S50, R13, S195-41, L190 & L154 all C's

114 US L142, L86, S2-19, E131 & E132.5 all C's

115 US F19, M285, I43.7C-4, I43.7B-18 & I91 all C's

116 US F82, D147.5, D16, N140 & N113B-1 all C's

117 US O71, H107, H4, H222 & A181 all C's

118 US N113Bb3, N113Bb6, N113BD1, N113A6, & N113A11 all C's

119 US Scott # 572 – 11 DDF

120 US Scott # 834 – 3 DDF

121 US Scott # 2590 – 3 DDF

122 US Revenue Mix 87

123 US Mix post 1946 750

124 US Preper Mix 400

125 US Preper Mix 400

126 Algeria Mix 10

127 Argentina Mix 150

128 Australia – DS/Ltd on 177

129 Austria – Inflation era 117 ADD

130 Austria – Inflation era 109 DDF

131 Brazil – 4DDF

132 Canada Mix 115

133 Ceylon Mix 37

134 China – Y.T.T. On # 688

135 Columbia – 11 DDF

136 Costa Rica Mix 12

137 Cuba Mix 10

138 Chechoslovakia – Slovenia 2 DDF

139 Denmark 500 MDF

140 Ecuador Mix 5

141 Egypt Mix 31

142 Egypt – 18 DDF

143 France 'Senat”(S) 3 DDF

144 France – DMF on #348

145 French Morocco – 3 ADD, 5 DDF

146 Germany – inflation era – 509 ADD

147 Germany – inflation era – 468 DDF

148 Great Britain – N. C./S. On 172

149 Guatemala Mix 15

150 Indochina – 2 ADD, 5 DDF

151 Hungary – inflation era – 31 ADD

152 Hungary – inflation era – 38 DDF

153 Kenya – 2 DDF

154 Lebanon – 2 ADD, 4 DDF

155 Netherlands Mix 174

156 Newfoundland – 4 ADD, 13 DDF

157 Philippines – 3 DDF

158 Poland – 2 DDF

159 Russia – 2 ADD

160 Strait Settlements Mix 19

161 Switzerland – 103 ADD

162 Switzerland – 87 DDF

163 Venezuela Mix – 65

164 Worlwide – 179 MDF, 28 countries

165 US – 1660 MDF mounted on pages.

166 Covers – 17 different corner card US perfin covers.

167 Cover – Germany – Dresdener Bank to Philadelphia c 1915

168 Cover – Grt Btn – Reep Brothers to Fitchburg, MA censored

169 Card – Grt Brtn – Thomas Robinson to New York City – due 2

170 Cover – Germany – American Line to Trenton, NJ

171 Cover – Netherlands – S.B. To Pittsfield, MA c. 1930


 

HAPPY BIDDING

Back to Top

Home Getting Started Articles Literature Glossary Styles Dealers Events Links PSS Search What's New
Copyright © 1998-2007 Precancel Stamp Society.  All rights reserved.
Webmaster: Michael Hynes
Revised: September 18, 2007